Octangle Traffic Sign
Normally we use 5052 3003 alloy as the raw material to do the Octangle Traffic Sign.
Customer local standard normally based on 5052 alloy.
It has good workability and high fatigue strength with good anti-corrosion ability.
It has good performance for further treatment.
The high strength make it not easily to damage.
The advantage we have.
We have more than 10 years experience.
main markets includes, Australia, NewZealand, America, Canada etc.
We possess a aluminum factory,
which could guarantee the raw material has high quality and low price.
Flexible conditions to cooperate,
OEM/Customized service is available.
Regularly we have 300tons raw material stock ready to use,
So the deliver time could be much shorter than others.
MOQ: 1PC Sample:Free Service: 7×24
Our plan
Currently our main business focus on the sign blanks, some traffic signs, few road and street signs.
We are eager to have more signs to do, as we are plan to extend our business.
We have high quality raw material, good price, enough experience, plenty equipments and attractive conditions.
So if you have the same demand just contact with us.
OEM or customized service are always available.
Octangle Traffic Sign
5052 alloy
chemical composition (%) max | ||||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | Al | |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | remain |
Physical specification(min) | ||||||||
Temper | Density | Thickness | σ0.2/MPa | σb/MPa | δ/% | HB | ||
O | 2.66 | 0.5-0.8 | 65 | 170-215 | 15 | 47 | ||
0.8-1.3 | 17 | |||||||
1.3-6.5 | 19 | |||||||
6.5-10.0 | 18 | |||||||
H12/H22/H32 | 0.5-1.3 | 160 | 215-265 | 5 | 60 | |||
1.3-4.5 | 7 | |||||||
H14/H24/H34 | 0.5-0.8 | 180 | 235-285 | 3 | 68 | |||
0.8-1.3 | 4 | |||||||
1.3-4.5 | 6 | |||||||
H16/H26/H36 | 0.5-0.8 | 200 | 255-305 | 3 | 73 | |||
0.8-4.5 | 4 | |||||||
H18/H38 | 0.5-0.8 | 220 | 270 | 3 | 77 | |||
0.8-4.5 | 4 | |||||||
H112 | 4.5-6.5 | 110 | 195 | 9 | 52 | |||
6.5-12.5 | 7 | |||||||
12.5-40.0 | 65 | 175 | 10 | |||||
40.0-80.0 | 14 |
3003 alloy
alloy | Si | Fe | Cu | Mn | Zn | others | Al | |
single | total | |||||||
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | 0.13 | 0.05 | 0.15 | remain |
Alloy | Temper | Thickness | Tensile strength | Yield strength | Elongation rate % | Bending radius | |
mm | Rb/MPa | Rp0.2/MPa | A50mm | A5.65° | |||
3003 | O | >0.2-0.5 | ≥95-140 | ≥35 | 12 | 0t | |
>0.5-1.5 | 17 | 0t | |||||
>1.5-3.0 | 20 | 0t | |||||
>3.0-6.0 | 23 | 1.0t | |||||
>6.0-12.5 | 24 | 1.5t | |||||
>12.5-50 | 23 | ||||||
H12 | >0.2-0.5 | ≥120-160 | ≥90 | 3 | 0t | ||
>0.5-1.5 | 4 | 0.5t | |||||
>1.5-3.0 | 5 | 1.0t | |||||
>3.0-6.0 | 6 | 1.0t | |||||
H14 | >0.2-0.5 | ≥145-195 | ≥125 | 2 | 0.5t | ||
>0.5-1.5 | 2 | 1.0t | |||||
>1.5-3.0 | 3 | 1.0t | |||||
>3.0-6.0 | 4 | 2.0t | |||||
H16 | >0.2-0.5 | ≥170-210 | ≥150 | 1 | 1.0t | ||
>0.5-1.5 | 2 | 1.5t | |||||
>1.5-4.0 | 2 | 2.0t | |||||
H18 | >0.2-0.5 | ≥190 | ≥170 | 1 | 1.5t | ||
>0.5-1.5 | 2 | 2.5t | |||||
>1.5-4.0 | 2 | 3.0t | |||||
H22 | >0.2-0.5 | ≥120-160 | ≥80 | 6 | 0t | ||
>0.5-1.5 | 7 | 0.5t | |||||
>1.5-3.0 | 8 | 1.0t | |||||
>3.0-6.0 | 9 | 1.0t | |||||
H24 | >0.2-0.5 | ≥145-195 | ≥115 | 4 | 0.5t | ||
>0.5-1.5 | 4 | 1.0t | |||||
>1.5-3.0 | 5 | 1.0t | |||||
>3.0-6.0 | 6 | 2.0t | |||||
H26 | >0.2-0.5 | ≥170-210 | ≥140 | 2 | 1.0t | ||
>0.5-1.5 | 3 | 1.5t | |||||
>1.5-4.0 | 3 | 2.0t | |||||
H28 | >0.2-0.5 | ≥190 | ≥160 | 2 | 1.5t | ||
>0.5-1.5 | 2 | 2.5t | |||||
>1.5-3.0 | 3 | 3.0t | |||||
H112 | >6.0-12.5 | ≥115 | ≥70 | 10 | |||
>12.5-80 | ≥100 | ≥40 | 18 | ||||
F | >2.5-150 |
Octangle Traffic Sign
For all signs we use wooden box to pack.
Inner side covered with bubble plastic to avoid scratch and moisture.
Use fumigation free wood, strong enough to protect the cargo.
Customized packing requirements is available.
Octangle Traffic Sign
Loading into 20GP or 40GP based on actual situation.
Wooden box or wooden pallet will fixed by wood and steel rope.
We know how to load to guarantee it won't move around.